<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seven Summits Trader - Forex, Futures, Stocks &amp; Options TRADING SYSTEM</title>
	<atom:link href="http://www.sevensummitstrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevensummitstrader.com</link>
	<description>Official Blog for the SST: Results, Videos, Walk-Throughs...</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Forex, Futures; Decent Trading Week with SST by CoachTJ</title>
		<link>http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/#comment-5213</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2119#comment-5213</guid>
		<description>Wrong!  The brokers do make money of course, but their not the only ones.</description>
		<content:encoded><![CDATA[<p>Wrong!  The brokers do make money of course, but their not the only ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex, Futures; Decent Trading Week with SST by CoachTJ</title>
		<link>http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/#comment-5212</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2119#comment-5212</guid>
		<description>Keith, welcome to our blog and thank you for your question.  We are holding a webinar on the SST later this month.  I would advise to register for one of the webinars coming up next week.  Also, you have information dating back to August of 2010 right on this blog.  You can click on the archived articles and just scan/skim through them to get a big picture view of what and how we&#039;ve done since we first released the SST to the public.  If you have any specific questions, I&#039;d be happy to answer those for you as well.</description>
		<content:encoded><![CDATA[<p>Keith, welcome to our blog and thank you for your question.  We are holding a webinar on the SST later this month.  I would advise to register for one of the webinars coming up next week.  Also, you have information dating back to August of 2010 right on this blog.  You can click on the archived articles and just scan/skim through them to get a big picture view of what and how we&#8217;ve done since we first released the SST to the public.  If you have any specific questions, I&#8217;d be happy to answer those for you as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex, Futures; Decent Trading Week with SST by KEITH HUNTER</title>
		<link>http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/#comment-5211</link>
		<dc:creator>KEITH HUNTER</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2119#comment-5211</guid>
		<description>Is the SST available for purchase - and could you advise where I can find out more about the Seven Summits Trader?
Regards;
Keith Hunter
jkhunter@execulink.com</description>
		<content:encoded><![CDATA[<p>Is the SST available for purchase &#8211; and could you advise where I can find out more about the Seven Summits Trader?<br />
Regards;<br />
Keith Hunter<br />
<a href="mailto:jkhunter@execulink.com">jkhunter@execulink.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex, Futures; Decent Trading Week with SST by Daniel Simko</title>
		<link>http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/#comment-5210</link>
		<dc:creator>Daniel Simko</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2119#comment-5210</guid>
		<description>sounds like only the brokers are making money</description>
		<content:encoded><![CDATA[<p>sounds like only the brokers are making money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1000 Russell eMini Points!  We did it! by 1000 Russell eMini Points! We did it! &#124; Seven Summits Trader &#8230; &#124; [Nightraders]</title>
		<link>http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/#comment-5208</link>
		<dc:creator>1000 Russell eMini Points! We did it! &#124; Seven Summits Trader &#8230; &#124; [Nightraders]</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2134#comment-5208</guid>
		<description>[...] Visit link: 1000 Russell eMini Points! We did it! &#124; Seven Summits Trader &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: 1000 Russell eMini Points! We did it! | Seven Summits Trader &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex + Futures = Upward Profits (2 Year&#8217;s of RESULTS) by CoachTJ</title>
		<link>http://www.sevensummitstrader.com/futures-forex-and-consistent-profits-with-the-sst-a-two-year-recap/#comment-5207</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2122#comment-5207</guid>
		<description>SST works great with MT4.  There are a number of excellent tradeplans one can use.  We trade two 5 minute charts in the traderoom, eurusd and eurjpy.  There are excellent swingtrade plans on the Owner&#039;s Club as well that are MT4 friendly.  What&#039;s more, with our plugin, you can also trade range bars and renko bars which opens up a whole new level of possibilities.  

Make sure you register for our upcoming webinar where all the new SST Release Details will be divulged; offer, owner&#039;s club, bonuses, etc.</description>
		<content:encoded><![CDATA[<p>SST works great with MT4.  There are a number of excellent tradeplans one can use.  We trade two 5 minute charts in the traderoom, eurusd and eurjpy.  There are excellent swingtrade plans on the Owner&#8217;s Club as well that are MT4 friendly.  What&#8217;s more, with our plugin, you can also trade range bars and renko bars which opens up a whole new level of possibilities.  </p>
<p>Make sure you register for our upcoming webinar where all the new SST Release Details will be divulged; offer, owner&#8217;s club, bonuses, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex + Futures = Upward Profits (2 Year&#8217;s of RESULTS) by Ff</title>
		<link>http://www.sevensummitstrader.com/futures-forex-and-consistent-profits-with-the-sst-a-two-year-recap/#comment-5206</link>
		<dc:creator>Ff</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2122#comment-5206</guid>
		<description>Dear Mark,

Can the SST be  installed in the MT4 paltform?

What is the most profitable timeframe in the MT4 chart?

What is price or monthly subscription and Live trading room support with live trade calls on the MT4?

Good trading.</description>
		<content:encoded><![CDATA[<p>Dear Mark,</p>
<p>Can the SST be  installed in the MT4 paltform?</p>
<p>What is the most profitable timeframe in the MT4 chart?</p>
<p>What is price or monthly subscription and Live trading room support with live trade calls on the MT4?</p>
<p>Good trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Forex Profits; EURUSD Gains +150 pips by CoachTJ</title>
		<link>http://www.sevensummitstrader.com/big-forex-profits-eurusd-gains-150-pips/#comment-5148</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2036#comment-5148</guid>
		<description>Wayne, thank you for your excellent question.  This is one of the things that comes up in training and in the live traderoom on a fairly regular basis.  The way we trail the trigger line (TL), is to trail the TL based on the &#039;last bar to close BELOW the TL&#039; since this was a short trade.  And we trail it by 2 pips AND any necessary key level adjustments around 5&#039;s and 0&#039;s.  Make sense?

At 10:20, the TL was at 34747, which rounds to 3475.  So our stop would go to 3747, 2 pips above.  The next bar had a high of 37476, and missed stopping out by .4 of a pip.  I love the 5th digit for finessing my trades!

The 10:25 bar did close below the trigger line, which at the time of its close was 34722.  The stop would go to 3744, adjusted up to 3746.  Just follow the chart down and you&#039;ll see how we stayed in the trade.  This IS the tradeplan and how we trade the eurusd each day.  

Please let me know if you have more questions.</description>
		<content:encoded><![CDATA[<p>Wayne, thank you for your excellent question.  This is one of the things that comes up in training and in the live traderoom on a fairly regular basis.  The way we trail the trigger line (TL), is to trail the TL based on the &#8216;last bar to close BELOW the TL&#8217; since this was a short trade.  And we trail it by 2 pips AND any necessary key level adjustments around 5&#8242;s and 0&#8242;s.  Make sense?</p>
<p>At 10:20, the TL was at 34747, which rounds to 3475.  So our stop would go to 3747, 2 pips above.  The next bar had a high of 37476, and missed stopping out by .4 of a pip.  I love the 5th digit for finessing my trades!</p>
<p>The 10:25 bar did close below the trigger line, which at the time of its close was 34722.  The stop would go to 3744, adjusted up to 3746.  Just follow the chart down and you&#8217;ll see how we stayed in the trade.  This IS the tradeplan and how we trade the eurusd each day.  </p>
<p>Please let me know if you have more questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Forex Profits; EURUSD Gains +150 pips by Wayne</title>
		<link>http://www.sevensummitstrader.com/big-forex-profits-eurusd-gains-150-pips/#comment-5137</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2036#comment-5137</guid>
		<description>Hey TJ,
Can you review on the EURUSD 12/2/11 how you managed the 2nd position to not stop out at 10:20-10:25. At the close of 10:20 I have the trail at 1.34747 and price rose to 1.34764 on the next bar. Did you make a key-level adjust?</description>
		<content:encoded><![CDATA[<p>Hey TJ,<br />
Can you review on the EURUSD 12/2/11 how you managed the 2nd position to not stop out at 10:20-10:25. At the close of 10:20 I have the trail at 1.34747 and price rose to 1.34764 on the next bar. Did you make a key-level adjust?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New SST Pro Tradeplan Posted on the Owner&#8217;s Club; EURUSD 15 Minute Chart by STAN HALGAS</title>
		<link>http://www.sevensummitstrader.com/new-sst-pro-tradeplan-posted-on-the-owners-club-eurusd-15-minute-chart/#comment-5128</link>
		<dc:creator>STAN HALGAS</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2079#comment-5128</guid>
		<description>Have changes been made to sstpro calc on the eurusd. what is the address to get into the site to make the changes. I use TStation as my soft ware and in listening to TJ today my settings are off on the SSTPRO calc. Thank you in advance. Stan Halgas</description>
		<content:encoded><![CDATA[<p>Have changes been made to sstpro calc on the eurusd. what is the address to get into the site to make the changes. I use TStation as my soft ware and in listening to TJ today my settings are off on the SSTPRO calc. Thank you in advance. Stan Halgas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

