<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seven Summits Trader - Forex, Futures, Stocks &#38; Options TRADING SYSTEM</title>
	<atom:link href="http://www.sevensummitstrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevensummitstrader.com</link>
	<description>Official Blog for the SST: Results, Videos, Walk-Throughs...</description>
	<lastBuildDate>Mon, 30 Apr 2012 23:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slow Holiday and Pre NFP Trading Couldn&#8217;t Slow Down Crude Oil FuturesToday</title>
		<link>http://www.sevensummitstrader.com/slow-holiday-and-pre-nfp-trading-couldnt-slow-down-crude-oil-futurestoday/</link>
		<comments>http://www.sevensummitstrader.com/slow-holiday-and-pre-nfp-trading-couldnt-slow-down-crude-oil-futurestoday/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:02:19 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2171</guid>
		<description><![CDATA[Markets are super slow right now in front of the May Day Holiday which many major countries (and a lot of minor ones) get to celebrate tomorrow on May 1st.  Let&#8217;s face it.  If we were lucky enough to have &#8230; <a href="http://www.sevensummitstrader.com/slow-holiday-and-pre-nfp-trading-couldnt-slow-down-crude-oil-futurestoday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/slow-holiday-and-pre-nfp-trading-couldnt-slow-down-crude-oil-futurestoday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up!  What&#8217;s New in the World of SST Trading?</title>
		<link>http://www.sevensummitstrader.com/catching-up-whats-new-in-the-world-of-sst-trading/</link>
		<comments>http://www.sevensummitstrader.com/catching-up-whats-new-in-the-world-of-sst-trading/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:15:59 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2167</guid>
		<description><![CDATA[For example, today the Russell 625 tick had 3 trades, ALL winners.  Net result was +18.3 points!  That's $1,830!!  The TF 377 only grabbed + 11.3 points all week!
 <a href="http://www.sevensummitstrader.com/catching-up-whats-new-in-the-world-of-sst-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/catching-up-whats-new-in-the-world-of-sst-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to Demo the SST with EURUSD &#8212; New SST Focused Revealed</title>
		<link>http://www.sevensummitstrader.com/chance-to-demo-the-sst-with-eurusd-new-sst-focused-revealed/</link>
		<comments>http://www.sevensummitstrader.com/chance-to-demo-the-sst-with-eurusd-new-sst-focused-revealed/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:22:44 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2164</guid>
		<description><![CDATA[I'm going to be giving a couple free presentations at the Technical Analysis Expo this month in Paris; March 23rd and 24th.  While there, I will be unveiling a new product we are releasing, the SST Focused.  This is a chance to test drive the SST for zero risk, and no money out of your pocket.

 <a href="http://www.sevensummitstrader.com/chance-to-demo-the-sst-with-eurusd-new-sst-focused-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/chance-to-demo-the-sst-with-eurusd-new-sst-focused-revealed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exciting new SST Pro Crude Oil Tradeplan Grabs $14.73 This Year, + $14,730, Winning 86%!!</title>
		<link>http://www.sevensummitstrader.com/exciting-new-sst-pro-crude-oil-tradeplan-grabs-14-73-this-year-14730-winning-86/</link>
		<comments>http://www.sevensummitstrader.com/exciting-new-sst-pro-crude-oil-tradeplan-grabs-14-73-this-year-14730-winning-86/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:43:09 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2160</guid>
		<description><![CDATA[I just posted a very exciting new tradeplan for Crude Oil Futures on the SST Private Member&#8217;s Club Site.  We&#8217;ve already got a great Crude Oil Tradeplan that we&#8217;ve been trading for a long time in the live traderoom.  In &#8230; <a href="http://www.sevensummitstrader.com/exciting-new-sst-pro-crude-oil-tradeplan-grabs-14-73-this-year-14730-winning-86/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/exciting-new-sst-pro-crude-oil-tradeplan-grabs-14-73-this-year-14730-winning-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SST Pro Plan Posted to SST Owner&#8217;s Club for Crude Oil Futures; 82% Winning Percentage in 2012!!</title>
		<link>http://www.sevensummitstrader.com/new-sst-pro-plan-posted-to-sst-owners-club-for-crude-oil-futures-82-winning-percentage-in-2012/</link>
		<comments>http://www.sevensummitstrader.com/new-sst-pro-plan-posted-to-sst-owners-club-for-crude-oil-futures-82-winning-percentage-in-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:43:06 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2161</guid>
		<description><![CDATA[I just posted a very exciting new tradeplan for Crude Oil Futures on the SST Private Member&#8217;s Club Site.  We&#8217;ve already got a great Crude Oil Tradeplan that we&#8217;ve been trading for a long time in the live traderoom.  In &#8230; <a href="http://www.sevensummitstrader.com/new-sst-pro-plan-posted-to-sst-owners-club-for-crude-oil-futures-82-winning-percentage-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/new-sst-pro-plan-posted-to-sst-owners-club-for-crude-oil-futures-82-winning-percentage-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Post Strong Gains Today to Finish the Week</title>
		<link>http://www.sevensummitstrader.com/futures-post-strong-gains-today-to-finish-the-week/</link>
		<comments>http://www.sevensummitstrader.com/futures-post-strong-gains-today-to-finish-the-week/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:59:58 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2157</guid>
		<description><![CDATA[Wheat is up +26.5 points, +$1325 on just 9 trades.  We won 7 out of 9 this week.  We're up +98.5 points on the year.
 <a href="http://www.sevensummitstrader.com/futures-post-strong-gains-today-to-finish-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/futures-post-strong-gains-today-to-finish-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Futures and EURUSD Hit All New Profit Levels with SST Today</title>
		<link>http://www.sevensummitstrader.com/wheat-futures-and-eurusd-hit-all-new-profit-levels-with-sst-today/</link>
		<comments>http://www.sevensummitstrader.com/wheat-futures-and-eurusd-hit-all-new-profit-levels-with-sst-today/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:39:45 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2147</guid>
		<description><![CDATA[Wheat Futures have also continued to be stellar for us.  It is on a +40 point winning streak, winning the last 6 trades in a row.  It broke to all new profit levels again today for +96.3 points gained in 2012.  All of this with 30 minutes of trading or less, per day.  Today we hit a larger runner for +12.75 points.

 <a href="http://www.sevensummitstrader.com/wheat-futures-and-eurusd-hit-all-new-profit-levels-with-sst-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/wheat-futures-and-eurusd-hit-all-new-profit-levels-with-sst-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex, Futures Traders Hitting the Ball Outta the Park with SST</title>
		<link>http://www.sevensummitstrader.com/forex-futures-traders-hitting-the-ball-outta-the-park-with-sst/</link>
		<comments>http://www.sevensummitstrader.com/forex-futures-traders-hitting-the-ball-outta-the-park-with-sst/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:26:41 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2144</guid>
		<description><![CDATA[Forex and Futures trading keeps chugging along, hitting on all fronts, winning in market after market with the SST.  New SST Owners should be thrilled!!  It is still not too late to pick up your copy of the SST before &#8230; <a href="http://www.sevensummitstrader.com/forex-futures-traders-hitting-the-ball-outta-the-park-with-sst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/forex-futures-traders-hitting-the-ball-outta-the-park-with-sst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SST Forex &amp; Futures Members Given a Warm Welcome Today &#8211; By the Market!!</title>
		<link>http://www.sevensummitstrader.com/new-sst-forex-futures-members-given-a-warm-welcome-today-by-the-market/</link>
		<comments>http://www.sevensummitstrader.com/new-sst-forex-futures-members-given-a-warm-welcome-today-by-the-market/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:24:57 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2140</guid>
		<description><![CDATA[The fixed target grabbed another +18 pips.  The trailer has +19 pips locked in at this moment which is the worst case scenario if it rolls over.  That would result in +65 pips for today.  We'll see how it plays out.
 <a href="http://www.sevensummitstrader.com/new-sst-forex-futures-members-given-a-warm-welcome-today-by-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/new-sst-forex-futures-members-given-a-warm-welcome-today-by-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Russell eMini Points!  We did it!</title>
		<link>http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/</link>
		<comments>http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:01:09 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2134</guid>
		<description><![CDATA[We actually ended with our lifetime highest profit level trading the Russell eMini with the SST, + 1000.8 points.  We are up +53.7 for the year, $5,370,  and what's more, we are winning at a full 2.7% higher rate than all of 2010 and 2011.  Our wins today pushed our winning percentage up to 70% for 2012!  <a href="http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

