<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seven Summits Trader - Forex, Futures, Stocks &#38; Options TRADING SYSTEM</title>
	<atom:link href="http://www.sevensummitstrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevensummitstrader.com</link>
	<description>Official Blog for the SST: Results, Videos, Walk-Throughs...</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1000 Russell eMini Points!  We did it!</title>
		<link>http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/</link>
		<comments>http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:01:09 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2134</guid>
		<description><![CDATA[We actually ended with our lifetime highest profit level trading the Russell eMini with the SST, + 1000.8 points.  We are up +53.7 for the year, $5,370,  and what's more, we are winning at a full 2.7% higher rate than all of 2010 and 2011.  Our wins today pushed our winning percentage up to 70% for 2012!  <a href="http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/1000-russell-emini-points-we-did-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex + Futures = Upward Profits (2 Year&#8217;s of RESULTS)</title>
		<link>http://www.sevensummitstrader.com/futures-forex-and-consistent-profits-with-the-sst-a-two-year-recap/</link>
		<comments>http://www.sevensummitstrader.com/futures-forex-and-consistent-profits-with-the-sst-a-two-year-recap/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:36:51 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2122</guid>
		<description><![CDATA[We have a total of +991.7 points and are less than 10 points away from the ever difficult to achieve, + 1000!  That’s $100,000 in gross (before cost) profits on the Russell with our standard 2 position SST approach.

 <a href="http://www.sevensummitstrader.com/futures-forex-and-consistent-profits-with-the-sst-a-two-year-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/futures-forex-and-consistent-profits-with-the-sst-a-two-year-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex, Futures; Decent Trading Week with SST</title>
		<link>http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/</link>
		<comments>http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:31:44 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2119</guid>
		<description><![CDATA[The Russell eMini hit all new record profit levels today, ending the session up, + 1 point.  It ended the week up +11.7 points and now has +39 points for the year.  We made +462.6 points in 2010.  We made +488.3 points in 2011 for a total of +950.9 points going into this year.  Today, we hit the all time high water level, +39 points for 2012.  We are merely 10.1 points away from the big +1000 point lifetime milestone with the TF and SST. <a href="http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/forex-futures-decent-trading-week-with-sst/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leaving Old Profit Levels In The Dust!</title>
		<link>http://www.sevensummitstrader.com/forex-futures-february-off-to-a-great-start/</link>
		<comments>http://www.sevensummitstrader.com/forex-futures-february-off-to-a-great-start/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:49:30 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2115</guid>
		<description><![CDATA[Record Levels were recorded today on ALL five of our Live Traderoom markets.
 <a href="http://www.sevensummitstrader.com/forex-futures-february-off-to-a-great-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/forex-futures-february-off-to-a-great-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SST and SST Pro Going Strong, Continuing its Winning Ways into 2012</title>
		<link>http://www.sevensummitstrader.com/sst-and-sst-pro-going-strong-continuing-its-winning-ways-into-2012/</link>
		<comments>http://www.sevensummitstrader.com/sst-and-sst-pro-going-strong-continuing-its-winning-ways-into-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:37:00 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2112</guid>
		<description><![CDATA[I can officially say that we are positive on all five of our markets this year... <a href="http://www.sevensummitstrader.com/sst-and-sst-pro-going-strong-continuing-its-winning-ways-into-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/sst-and-sst-pro-going-strong-continuing-its-winning-ways-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tradeplans Released for SST Pro</title>
		<link>http://www.sevensummitstrader.com/new-tradeplans-released-for-sst-pro/</link>
		<comments>http://www.sevensummitstrader.com/new-tradeplans-released-for-sst-pro/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:39:31 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2104</guid>
		<description><![CDATA[You can also check out our live traderoom where we trade the SST Pro each and every day. <a href="http://www.sevensummitstrader.com/new-tradeplans-released-for-sst-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/new-tradeplans-released-for-sst-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell and Crude Futures Keep Winning; 2012 is Charging Ahead as we Post New Record Profit Levels</title>
		<link>http://www.sevensummitstrader.com/russell-and-crude-futures-keep-winning-2012-is-charging-ahead-as-we-post-new-record-profit-levels/</link>
		<comments>http://www.sevensummitstrader.com/russell-and-crude-futures-keep-winning-2012-is-charging-ahead-as-we-post-new-record-profit-levels/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:27 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2100</guid>
		<description><![CDATA[We are already up +10.9 this week and have hit all new profit levels for the SST lifetime tradeplan result, dating back to 4/2010.  For the year, we are up +32.2, $3220.  <a href="http://www.sevensummitstrader.com/russell-and-crude-futures-keep-winning-2012-is-charging-ahead-as-we-post-new-record-profit-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/russell-and-crude-futures-keep-winning-2012-is-charging-ahead-as-we-post-new-record-profit-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SST and SSTPro Futures Traders off to an Amazing Start this Year..</title>
		<link>http://www.sevensummitstrader.com/sst-and-sstpro-futures-traders-off-to-an-amazing-start-this-year/</link>
		<comments>http://www.sevensummitstrader.com/sst-and-sstpro-futures-traders-off-to-an-amazing-start-this-year/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:18 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2097</guid>
		<description><![CDATA[Session win rates:  The TF has maintained over 75% since 4/2010
Weekly Win rates: The TF has maintained over 75% since 4/2010
Overall profitability:  We've amassed over +920 points without scaling up position size, since 4/2010 ($100 per point for those who don't know).
 <a href="http://www.sevensummitstrader.com/sst-and-sstpro-futures-traders-off-to-an-amazing-start-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/sst-and-sstpro-futures-traders-off-to-an-amazing-start-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SST Pro Tradeplan Posted on the Owner&#8217;s Club; EURUSD 15 Minute Chart</title>
		<link>http://www.sevensummitstrader.com/new-sst-pro-tradeplan-posted-on-the-owners-club-eurusd-15-minute-chart/</link>
		<comments>http://www.sevensummitstrader.com/new-sst-pro-tradeplan-posted-on-the-owners-club-eurusd-15-minute-chart/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:57:21 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2079</guid>
		<description><![CDATA[These tradeplans are intended for the uninhindered use by our SST Members.  The reason I like to announce them on this blog is to illustrate the tremendous value that comes with SST Membership.  This one tradeplan alone is reason enough &#8230; <a href="http://www.sevensummitstrader.com/new-sst-pro-tradeplan-posted-on-the-owners-club-eurusd-15-minute-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/new-sst-pro-tradeplan-posted-on-the-owners-club-eurusd-15-minute-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand New Tradeplan for the SPY was Posted Today on the SST Owner&#8217;s Club</title>
		<link>http://www.sevensummitstrader.com/brand-new-tradeplan-for-the-spy-was-posted-today-on-the-sst-owners-club/</link>
		<comments>http://www.sevensummitstrader.com/brand-new-tradeplan-for-the-spy-was-posted-today-on-the-sst-owners-club/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:38:57 +0000</pubDate>
		<dc:creator>CoachTJ</dc:creator>
				<category><![CDATA[SST Owner's Club Tradeplans]]></category>

		<guid isPermaLink="false">http://www.sevensummitstrader.com/?p=2075</guid>
		<description><![CDATA[81% winning percentage, this SST tradeplan produced over $265 per share in profits using the standard 2 position SST approach.
 <a href="http://www.sevensummitstrader.com/brand-new-tradeplan-for-the-spy-was-posted-today-on-the-sst-owners-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensummitstrader.com/brand-new-tradeplan-for-the-spy-was-posted-today-on-the-sst-owners-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

